<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Vengeance Studio ~ New Products</title>
	<atom:link href="http://www.vengeancestudio.com/sl/blogs/NewProducts/vs_newprod.xml" rel="self" type="application/rss+xml" />
	<link>http://www.vengeancestudio.com/sl/blogs/NewProducts/NewProducts.html</link>
	<description>Product releases by Vengeance Studio - cyberpunk, science fiction, photography and other gadgets for Second Life</description>
	<pubDate>Sat, 28 Mar 2009 22:35:45 +0000</pubDate>
	<generator>notepad++</generator>
	<language>en</language>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		<url>http://www.vengeancestudio.com/sl/img/LogoIcon144.gif</url>
		<title>Vengeance Studio ~ New Products</title>
		<link>http://www.vengeancestudio.com/sl/blogs/NewProducts/NewProducts.html</link>
	</image>
	<item>
		<title>Infoplasma Cylinder</title>
		<link>http://www.vengeancestudio.com/sl/docs/ipc/InfoplasmaCylinder.html</link>
		<pubDate>Fri, 11 Sep 2009 20:08:05 +0000</pubDate>
		<dc:creator>Anya Ristow</dc:creator>
		<category>Data Displays</category>
		<category>Gadgets</category>
		<guid isPermaLink="true">http://www.vengeancestudio.com/sl/docs/ipc/InfoplasmaCylinder.html</guid>
		<description><![CDATA[The Vengeance Infoplasma Cylinder is a futuristic display device for use in your science fiction or cyberpunk setting. Streams of data, charts, drawings, formulae and other information flow over its dynamic plasma surface. [more...]]]></description>
			<content:encoded><![CDATA[
				<div>
                <p><a href="http://www.vengeancestudio.com/sl/docs/ipc/bluegreen1.jpg"><img alt="Globe CLock" style="margin: 0px 0px 80px 20px; float: right;" border="0" src="http://www.vengeancestudio.com/sl/docs/ipc/bluegreen1sm.jpg"></a></p>
                <p>
				The Vengeance Infoplasma Cylinder is a futuristic display device for use in your science fiction or cyberpunk setting. Streams of data, charts, drawings, formulae and other information flow over its dynamic plasma surface. The color of the plasma layer is customizable, and the interactive menu is available in three languages: English, Japanese and German. 
				</p>
                <p>
                    Cost: L$1500<br />
                    Prims: 32<br />
                    Size: Up to 3m diameter and 9m height<br />
                    Permissions: Copy, No Modify, No Transfer
                </p>
				<p>More info: <a href="../../docs/ipc/InfoplasmaCylinder.html">Infoplasma Cylinder</a></p>
				</div>
			]]></content:encoded>
	
		<media:content url="" medium="image">
			<media:title type="html">Infoplasma Cylinder</media:title>
		</media:content>

		<media:content url="http://www.vengeancestudio.com/sl/docs/ipc/bluegreen1sm.jpg" medium="image" />
	</item>
	<item>
		<title>DJ Gear - animated display surfaces</title>
		<link>https://www.xstreetsl.com/modules.php?name=Marketplace&file=item&ItemID=1759956</link>
		<pubDate>Thurs, 10 Sep 2009 04:15:35 +0000</pubDate>
		<dc:creator>Anya Ristow</dc:creator>
		<category>Data Displays</category>
		<category>Gadgets</category>
		<guid isPermaLink="true">https://www.xstreetsl.com/modules.php?name=Marketplace&file=item&ItemID=1759956</guid>
		<description><![CDATA[There are five animated display surfaces available, intended to look like software-controlled audio devices with touch-controlled displays, perfect for your modern or futuristic club. [more...]]]></description>
			<content:encoded><![CDATA[
				<div>
                <p><a href="http://www.vengeancestudio.com/sl/blogs/NewProducts/mixer-blogimage.jpg"><img alt="Globe CLock" style="margin: 0px 0px 80px 20px; float: right;" border="0" src="http://www.vengeancestudio.com/sl/blogs/NewProducts/mixer-blogimage-sm.jpg"></a></p>
                <p>
				Add a dynamic element to your DJ booth or recording studio. There are five animated display surfaces
				available, intended to look like software-controlled audio devices with touch-controlled displays,
				perfect for your modern or futuristic club.
				</p>
				<p>
				These panels use multiple prims to achive a high level of detail while remaining texture-efficient.
				They are not simply an animated texture applied to a prim, and they are not pictures of real-life
				gear or software. These were created just for Second Life. Please visit the <a href="http://slurl.com/secondlife/Sentry/144/48/503/">Vengeance Studio Gadget
				Store</a> to see them live, and please note the number of prims before purchase.
				</p>
				<p>
				The edge color can be changed using the menu (semi-reflective black or lighted white). The panel is
				mod-enabled, so you can also remove the backing panel and / or white frame altogether to install it in
				another surface. See the Vengeance DJ Console, which includes several Vengeance DJ panels, for an example
				of installation.
				</p>
				<p>
				Also available in a package deal. Save money when you buy all five panels.
				</P>
				<p>
				Please note that these panels are for display only. They do not control your audio stream.
				</p>
                <p>Cost: L$350 - L$450 each<br />
                Prims: 5 - 21<br />
                Permissions: Copy, Modify, No Transfer
                </p>
				<p>More info:</p>
				<p>
				<a href="https://www.xstreetsl.com/modules.php?name=Marketplace&file=item&ItemID=1759956">DJ Audio Mixer</a><br />
				<a href="https://www.xstreetsl.com/modules.php?name=Marketplace&file=item&ItemID=1759974">DJ Effects Processor</a><br />
				<a href="https://www.xstreetsl.com/modules.php?name=Marketplace&file=item&ItemID=1760012">DJ Sampler / Beat Slicer</a><br />
				<a href="https://www.xstreetsl.com/modules.php?name=Marketplace&file=item&ItemID=1760004">DJ Playlist / Music Library</a><br />
				<a href="https://www.xstreetsl.com/modules.php?name=Marketplace&file=item&ItemID=1759993">DJ Lighting Controller</a>
				</p>
				</div>
			]]></content:encoded>
	
		<media:content url="" medium="image">
			<media:title type="html">DJ Mixer</media:title>
		</media:content>

		<media:content url="http://www.vengeancestudio.com/sl/blogs/NewProducts/mixer-blogimage-sm.jpg" medium="image" />
	</item>
	<item>
		<title>Globe Clock - World clock with weather</title>
		<link>http://www.vengeancestudio.com/sl/docs/globeclock/GlobeClock.html</link>
		<pubDate>Sat, 28 Mar 2009 22:35:45 +0000</pubDate>
		<dc:creator>Anya Ristow</dc:creator>
		<category>Data Displays</category>
		<category>Gadgets</category>
		<guid isPermaLink="true">http://www.vengeancestudio.com/sl/docs/globeclock/GlobeClock.html</guid>
		<description><![CDATA[The Vengeance Globe Clock displays the current time in any of 350 cities, automatically adjusted for daylight savings, above a globe depicting the nighttime glow of human habitation on Earth. When touched it also shows the current weather conditions for most of those cities. [more...]]]></description>
			<content:encoded><![CDATA[
				<div>
                <p><a href="http://www.vengeancestudio.com/sl/docs/globeclock/globeclock01.jpg"><img alt="Globe CLock" style="margin: 0px 0px 80px 20px; float: right;" border="0" src="http://www.vengeancestudio.com/sl/docs/globeclock/globeclock01sm.jpg"></a></p>
                <p>
				The Vengeance Globe Clock displays the current time in any of 350
				cities, automatically adjusted for daylight savings, above a globe depicting the
				nighttime glow of human habitation on Earth. When touched it also shows the current
				weather conditions for most of those cities. Another touch gives you quick links to more
				information about a city and its weather forecast. Also shown is the length of
				daylight in the selected city, as well as the time before or since daylight and
				nightfall. The globe shows the earth's facing relative to the sun for the current time
				of day and time of year.
				</p>
				<p>
				The Globe Clock is intended to be fun and informative for your visitors, too. It responds to
				anyone's touch, displaying city, time and weather information in any of eight languages
				(English, Japanese, German, Spanish, French, Portuguese, Korean, and Chinese), depending on
				the language settings of the user's Second Life viewer.
				</p>
				<p>
				Fully automatic. Never needs setting. Automatically adjusts to the daylight
				savings policy of dozens of countries.
				</p>
                <p>Cost: L$950<br />
                Prims: 9<br />
                Permissions: Copy, Modify, No Transfer
                </p>
				<p>More info: <a href="http://www.vengeancestudio.com/sl/docs/globeclock/GlobeClock.html">Globe Clock</a></p>
				</div>
			]]></content:encoded>
	
		<media:content url="" medium="image">
			<media:title type="html">Globe Clock</media:title>
		</media:content>

		<media:content url="http://www.vengeancestudio.com/sl/docs/globeclock/globeclock01sm.jpg" medium="image" />
	</item>
	<item>
		<title>Infoplasma Avatar</title>
		<link>http://www.vengeancestudio.com/sl/docs/ipa/InfoplasmaAvatar.html</link>
		<pubDate>Sat, 28 Mar 2009 21:50:45 +0000</pubDate>
		<dc:creator>Anya Ristow</dc:creator>
		<category>Infoplasma</category>
		<category>Avatars</category>
		<category>Data Displays</category>
		<category>Gadgets</category>
		<guid isPermaLink="true">http://www.vengeancestudio.com/sl/docs/ipa/InfoplasmaAvatar.html</guid>
		<description><![CDATA[The Vengeance Infoplasma Avatar is a small sphere with a dynamic, glowing plasma surface layer. It acts as a futuristic display of streams of data, charts, drawings, formulae, and other information, appropriate for any science fiction or cyberpunk setting. [more...]]]></description>
			<content:encoded><![CDATA[
				<div>
                <p><img alt="Infoplasma Avatar" style="margin: 0px 0px 0px 20px; float: right;" border="0" src="http://www.vengeancestudio.com/sl/docs/ipa/iparedyellow.jpg"></p>
                <p>The Vengeance Infoplasma Avatar is a small sphere with a dynamic, glowing plasma surface layer. It acts as a futuristic display of streams of data, charts, drawings, formulae, and other information, appropriate for any science fiction or cyberpunk setting. You can wear it as an avatar or rez it in-world as a display device. The color of the plasma layer is customizable, and the interactive menu is available in three languages: English, Japanese and German. It comes with Vengeance Flight Assist.</p>
                <p>
                    Cost: L$1250<br />
                    Prims: 26<br />
                    Size: Approximately 0.6m diameter<br />
                    Permissions: Copy, No Modify, No Transfer
                </p>
				<p>More info: <a href="http://www.vengeancestudio.com/sl/docs/ipa/InfoplasmaAvatar.html">Infoplasma Avatar</a></p>
				</div>
			]]></content:encoded>
	
		<media:content url="" medium="image">
			<media:title type="html">Infoplasma Avatar</media:title>
		</media:content>

		<media:content url="http://www.vengeancestudio.com/sl/docs/ipa/iparedyellow.jpg" medium="image" />
	</item>
	<item>
		<title>Online Status Monitor</title>
		<link>http://www.vengeancestudio.com/sl/docs/osm/OnlineMonitor.html</link>
		<pubDate>Sat, 28 Mar 2009 21:49:45 +0000</pubDate>
		<dc:creator>Anya Ristow</dc:creator>
		<category>Gadgets</category>
		<guid isPermaLink="true">http://www.vengeancestudio.com/sl/docs/osm/OnlineMonitor.html</guid>
		<description><![CDATA[The Vengeance Online Monitor displays the online status of anyone in Second Life, even if they aren't on your friends list. Use it to let your customers know of your availability, use it to notify you by
				emai or cell phone text message when someone you're waiting for signs in, or use several of them or a
				whole wall of them to show the availability of your employees. [more...]]]></description>
			<content:encoded><![CDATA[
				<div>
                <p><a href="http://www.vengeancestudio.com/sl/docs/osm/OnlineMonitor.jpg"><img alt="Online Monitor" style="margin: 0px 0px 20px 20px; float: right;" border="0" src="http://www.vengeancestudio.com/sl/docs/osm/OnlineMonitorSm.jpg"></a></p>
                <p>The Vengeance Online Monitor displays the online status of anyone in Second Life, even if they aren't
				on your friends list. Use it to let your customers know of your availability, use it to notify you by
				emai or cell phone text message when someone you're waiting for signs in, or use several of them or a
				whole wall of them to show the availability of your employees.</p>
                <p>Easily select one of three one-prim configurations: a three-panel version that shows the name, profile picture and online status, a two-panel version with profile picture and online status, and a four-panel version that shows name, profile picture, online status and an additional image of your choice. Click the preview image to the right to see what these configurations look like.</P>
                <p>Just one prim! &nbsp;Even the four-panel configuration is just one prim.</p>
                <p>Unique to the Vengeance Online Monitor is an automated name tag image creator. The owner of the monitor can easily get the name of the subject avatar written to an image that matches the color and typographic style of the Online Monitor. Download this image to your computer, upload it to Second life (this will cost L$10), and drag it to the name tag panel of the Online Monitor. No floating text and no multi-prim, horribly-spaced text. Your Online Monitor remains one-prim and looks great!</p>
                <p>See a sample automatically-created name tag image <a href="http://www.vengeancestudio.com/sl/docs/osm/nametexture.php?text=Anya%20Ristow&stuff=23635d6531d5a29086894bd30a33943e">here</a>.</p>
                <p>Cost: L$750<br />
                Prims: 1<br />
                Permissions: Copy, Modify, No Transfer</p>
				<p>More info: <a href="http://www.vengeancestudio.com/sl/docs/osm/OnlineMonitor.html">Online Status Monitor</a></p>
				</div>
			]]></content:encoded>
	
		<media:content url="" medium="image">
			<media:title type="html">Online Status Monitor</media:title>
		</media:content>

		<media:content url="http://www.vengeancestudio.com/sl/docs/osm/OnlineMonitorSm.jpg" medium="image" />
	</item>
	<item>
		<title>Infoplasma Panel</title>
		<link>http://www.vengeancestudio.com/sl/docs/ipp/InfoplasmaPanel.html</link>
		<pubDate>Sat, 28 Mar 2009 21:02:45 +0000</pubDate>
		<dc:creator>Anya Ristow</dc:creator>
		<category>Infoplasma</category>
		<category>Data Displays</category>
		<category>Gadgets</category>
		<guid isPermaLink="true">http://www.vengeancestudio.com/sl/docs/ipp/InfoplasmaPanel.html</guid>
		<description><![CDATA[The Vengeance Infoplasma Panel is a futuristic display device for use in your science fiction
				or cyberpunk setting. Streams of data, charts, drawings, formulae and other information flow over
				its dynamic plasma surface. [more...]]]></description>
			<content:encoded><![CDATA[
				<div>
                <p><a href="http://www.vengeancestudio.com/sl/docs/ipp/ipp_bluegreen.jpg"><img alt="Infoplasma Panel" style="margin: 0px 0px 0px 20px; float: right;" border="0" src="http://www.vengeancestudio.com/sl/docs/ipp/ipp_bluegreen_sm.jpg"></a></p>
                <p>The Vengeance Infoplasma Panel is a futuristic display device for use in your science fiction
				or cyberpunk setting. Streams of data, charts, drawings, formulae and other information flow over
				its dynamic plasma surface.</p>
				<p>Install it as a floor, mount it on a wall, or use it as a control or display surface. The color of the plasma layer is customizable, and the interactive menu is available in three languages: English, Japanese and German.</p>
                <p>
                    Cost: L$1250<br />
                    Prims: 32<br />
                    Size: Up to 10m diagonal measure<br />
                    Permissions: Copy, No Modify, No Transfer
                </p>
				<p>More info: <a href="http://www.vengeancestudio.com/sl/docs/ipp/InfoplasmaPanel.html">Infoplasma Panel</a></p>
				</div>
			]]></content:encoded>
	
		<media:content url="" medium="image">
			<media:title type="html">Infoplasma Panel</media:title>
		</media:content>

		<media:content url="http://www.vengeancestudio.com/sl/docs/ipp/ipp_bluegreen_sm.jpg" medium="image" />
	</item>
	<item>
		<title>Infoplasma Round Panel</title>
		<link>http://www.vengeancestudio.com/sl/docs/iprp/InfoplasmaRoundPanel.html</link>
		<pubDate>Sat, 28 Mar 2009 20:18:45 +0000</pubDate>
		<dc:creator>Anya Ristow</dc:creator>
		<category>Infoplasma</category>
		<category>Data Displays</category>
		<category>Gadgets</category>
		<guid isPermaLink="true">http://www.vengeancestudio.com/sl/docs/iprp/InfoplasmaRoundPanel.html</guid>
		<description><![CDATA[The Vengeance Infoplasma Panel is a futuristic display device for use in your science fiction
				or cyberpunk setting. Streams of data, charts, drawings, formulae and other information flow over
				its dynamic plasma surface. [more...]]]></description>
			<content:encoded><![CDATA[
				<div>
                <p><a href="http://www.vengeancestudio.com/sl/docs/iprp/floor.html"><img alt="Infoplasma Round Panel" style="margin: 0px 0px 0px 20px; float: right; border: 1px solid #555555;" border="0" src="http://www.vengeancestudio.com/sl/docs/iprp/floor2sm.jpg"></a></p>
                <p>The Vengeance Infoplasma Panel is a futuristic display device for use in your science fiction
				or cyberpunk setting. Streams of data, charts, drawings, formulae and other information flow over
				its dynamic plasma surface. Install it as a floor, mount it on a wall, or use it as a control or display surface. The color of the plasma layer is customizable, and the interactive menu is available in three languages: English, Japanese and German.</p>
                <p>There are two versions available: a panel that can be resized up to 10 meters in diameter and a 16 meter fixed-size panel.</p>
                <p>Resizable version:</p>
                <p>
                    Cost: L$1250<br />
                    Prims: 23<br />
                    Size: Up to 10m diameter<br />
                    Permissions: Copy, No Modify, No Transfer
                </p>
                <p>Fixed-size large version:</p>
                <p>
                    Cost: L$1250<br />
                    Prims: 33<br />
                    Size: 16m diameter<br />
                    Permissions: Copy, No Modify, No Transfer
                </p>
				<p>More info: <a href="http://www.vengeancestudio.com/sl/docs/iprp/InfoplasmaRoundPanel.html">Infoplasma Round Panel</a></p>
				</div>
			]]></content:encoded>
	
		<media:content url="" medium="image">
			<media:title type="html">Infoplasma Round Panel</media:title>
		</media:content>

		<media:content url="http://www.vengeancestudio.com/sl/docs/iprp/floor2sm.jpg" medium="image" />
	</item>
	<item>
		<title>White Room</title>
		<link>http://www.vengeancestudio.com/sl/docs/whiteroom/WhiteRoom.html</link>
		<pubDate>Sat, 28 Mar 2009 19:29:45 +0000</pubDate>
		<dc:creator>Anya Ristow</dc:creator>
		<category>Photography</category>
		<category>Gadgets</category>
		<guid isPermaLink="true">http://www.vengeancestudio.com/sl/docs/whiteroom/WhiteRoom.html</guid>
		<description><![CDATA[The Vengeance Studio White Room is a unique, cell-shaded environment for product display and
				photography. [more...]]]></description>
			<content:encoded><![CDATA[
				<div>
                <p><a href="http://www.vengeancestudio.com/sl/docs/whiteroom/WhiteRoomGallery.html"><img alt="White Room" style="margin: 0px 0px 20px 20px; float: right;" border="0" src="http://www.vengeancestudio.com/sl/docs/whiteroom/preview.jpg"></a></p>
                <p>The Vengeance Studio White Room is a unique environment for product display and photography.
				Designed to look like a line drawing, the White Room accentuates any colored object you place in
				it while also providing a sense of space and perspective that is lost with plain, colored or
				uncolored backdrops. Use it as a photo studio, display studio or store, or even as a unique
				living or meeting space.</p>
                <p>The interactive menu provides easy access to <a href="http://www.vengeancestudio.com/sl/docs/whiteroom/WhiteRoomColors.html">four color schemes</a>: black lines on white, white lines on black, white with black walls and white with grey walls. A teleport pad is provided for easy access to a vaulted second room, which shares the line-drawing motif and offers an interesting second studio environment.</p>
                <p>The Vengeance double sliding door has an easy-to-use lock and access list, group access option and adjustable door sound. The White Room also includes five studio lights with three-way adjustable brightness memory.</p>
                <p>The White room is best used with <a href="http://www.vengeancestudio.com/sl/docs/whiteroom/WhiteRoomOp.html#antialiasing">anti-aliasing</a> turned on.</p>
                <p>
                    Cost: L$1250<br />
                    Prims: 219<br />
                    Size: 25m diameter<br />
                    Permissions: Copy, No Modify, No Transfer
                </p>
				<p>More info: <a href="http://www.vengeancestudio.com/sl/docs/whiteroom/WhiteRoom.html">White Room</a></p>
				</div>
			]]></content:encoded>
	
		<media:content url="" medium="image">
			<media:title type="html">White Room</media:title>
		</media:content>

		<media:content url="http://www.vengeancestudio.com/sl/docs/whiteroom/preview.jpg" medium="image" />
	</item>
	<item>
		<title>Camera Lock / Teleporter</title>
		<link>http://www.vengeancestudio.com/sl/docs/cameralock/CameraLock.html</link>
		<pubDate>Sat, 28 Mar 2009 18:35:45 +0000</pubDate>
		<dc:creator>Anya Ristow</dc:creator>
		<category>Photography</category>
		<category>Gadgets</category>
		<guid isPermaLink="true">http://www.vengeancestudio.com/sl/docs/cameralock/CameraLock.html</guid>
		<description><![CDATA[Precise, repeatable camera placement. Name and store camera positions. Teleport to current or stored camera positions. [more...]]]></description>
			<content:encoded><![CDATA[
				<div>
                <p><img alt="Camera Lock" style="margin: 0px 0px 0px 50px; float: right;" border="0" src="http://www.vengeancestudio.com/sl/docs/cameralock/cameralock.gif"></p>
                <p>
				Precise, repeatable camera placement<br />
                Name and store camera positions<br />
                Teleport to current or stored camera positions
				</p>
                <p>Name and store as many camera positions as will fit in memory (at least 100) and position your camera using the names you provide. Use it for product and modeling photography, as a security camera, to keep an eye on your store or home, or to easily teleport between near or distant locations.</p>
                <p>As an example of use, you might focus your camera on your model's face and name that position 'face', then position it on the feet and name that position 'feet'. You can now place the camera at these two precise locations every time you photograph a new product, and your product photos will have a consistent perspective from one shoot to the next.</p>
                <p>Now store another camera position in your shop and name it 'shop', and another in your workspace and name it 'workspace'. You can now easily see who's in your store while you work, and you can teleport between shop and workspace. Your camera will view locations within your draw distance, but the teleport feature works across any distance. See the operating instructions for a more thorough description of use.</p>
                <p>To use the Camera Lock you wear it as an attachment. It's tiny and invisible, so you can forget you're wearing it, and it doesn't reduce your available prim count. This is not a fancy prim camera that makes it look like your avatar is using a camera, though you can still use one of those for show, if you like. There's no need to seat or animate your avatar while using the Camera Lock, so you can use your avatar as the model, or you can move about the set.</p>
                <p>Cost: L$350<br>
                Prims: 1<br>
                Permissions: Copy, No Modify, No Transfer</p>
				<p>More info: <a href="http://www.vengeancestudio.com/sl/docs/cameralock/CameraLock.html">Camera Lock / Teleporter</a></p>
				</div>
			]]></content:encoded>
	
		<media:content url="" medium="image">
			<media:title type="html">Camera Lock / Teleporter</media:title>
		</media:content>

		<media:content url="http://www.vengeancestudio.com/sl/docs/cameralock/cameralock.gif" medium="image" />
	</item>
</channel>
</rss>